Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 27/Jun/2025:12:34:11 -0500 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 31 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Tim O'Brien - All I Want |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/mpeg |
Mount Start: | 27/Jun/2025:12:34:11 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 35 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: | Robert Johnson - Stones In My Passway |
Stream Title: | WBCM-LP |
Stream Description: | WBCM-LP |
Content Type: | audio/aac |
Mount Start: | 30/Jun/2025:18:54:01 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Country |
Current Song: | 3 - 49 Winchester - Russell County Line - Radio Edit WAV - Single |
Stream Title: | WBCM-LP |
Stream Description: | WBCM-LP |
Content Type: | audio/mpeg |
Mount Start: | 30/Jun/2025:18:53:56 -0500 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 58 |
Stream Genre: | Country |
Current Song: | 3 - 49 Winchester - Russell County Line - Radio Edit WAV - Single |
Support Icecast development at
www.icecast.org